Add to Cart
| Parameter | \nSpecification | \n
|---|---|
| Test Station | \nTwo simultaneous samples, six buttons per sample | \n
| Control Method | \nTouch screen input with direct action | \n
| Action Mode | \nCylinder-driven probe reciprocating motion | \n
| Test Method | \nSimultaneous or sequential button action with customizable pause settings | \n
| Test Speed | \n10-60 times/minute, manually adjustable | \n
| Mobile Phone Thickness Range | \n10-50mm | \n
| Clamping Fixture | \nLower cover side clamping | \n
| Height Adjustment | \nManual direct adjustment | \n
| Machine Dimensions | \n600*450*520mm | \n
| Power Supply | \n220V | \n
| Weight | \nApproximately 55kg | \n
\n